The Dallas Cowboys are experiencing their worst season since 2020 when they went 6-10. Through ten games this year, they’re 3-7, and things don’t appear to be getting better any time soon. It is clear that the best option for this team may be punting on this season, looking forward to a high draft pick, and get your stars healthy for next year.
Those stars have been key to the success of this team over the last three seasons. However, Jones still seeing the potential in one former star has fans in panic mode.
“There Is No Hope For Us” Cowboys Owner Jerry Jones Sends Fans Into Frenzy With Horrendous Comment
According to Jon Machota, a writer for The Athletic who covers Dallas:
Cowboys owner Jerry Jones on 1053thefan said he’s still seeing positive things from Ezekiel Elliott.
“We’re not living in the past with Zeke.”
Here is a look at Elliot’s stats so far this season:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Y/A | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | |
2024-11-10 | DAL | PHI | L 6-34 | 6 | 22 | 0 | 8 | 3.7 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 | 22 | 0 | 1 | ||||
2024-10-27 | DAL | @ | SFO | L 24-30 | 10 | 34 | 1 | 11 | 3.4 | 1 | 1 | 4 | 4.0 | 0 | 4 | 100.0% | 4.0 | 11 | 3.5 | 38 | 1 | 0 |
2024-10-13 | DAL | DET | L 9-47 | 8 | 17 | 0 | 6 | 2.1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.1 | 17 | 0 | 0 | ||||
2024-10-06 | DAL | @ | PIT | W 20-17 | 6 | 17 | 0 | 5 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 6 | 2.8 | 17 | 0 | 0 | |
2024-09-26 | DAL | @ | NYG | W 20-15 | 5 | 19 | 0 | 8 | 3.8 | 1 | 1 | 5 | 5.0 | 0 | 5 | 100.0% | 5.0 | 6 | 4.0 | 24 | 0 | 0 |
2024-09-22 | DAL | BAL | L 25-28 | 3 | 6 | 0 | 4 | 2.0 | 2 | 1 | 6 | 6.0 | 0 | 6 | 50.0% | 3.0 | 4 | 3.0 | 12 | 0 | 0 | |
2024-09-15 | DAL | NOR | L 19-44 | 6 | 16 | 0 | 7 | 2.7 | 3 | 2 | 16 | 8.0 | 0 | 15 | 66.7% | 5.3 | 8 | 4.0 | 32 | 0 | 0 | |
2024-09-08 | DAL | @ | CLE | W 33-17 | 10 | 40 | 1 | 9 | 4.0 | 2 | 2 | 9 | 4.5 | 0 | 9 | 100.0% | 4.5 | 12 | 4.1 | 49 | 1 | 0 |
Of course, this take got a reaction from fans immediately: