| Minutes | FGA | Points | Assists | Turnovers | |
|---|---|---|---|---|---|
| Steph | 50.4 | 47 | 66 | 3 | 8 |
| Jimmy | 53.1 | 18 | 24 | 9 | 1 |
| Dray | 43.5 | 6 | 13 | 9 | 2 |
| Podz | 35.5 | 12 | 15 | 7 | 3 |
| Richard | 21.9 | 3 | 6 | 1 | 1 |
| Moody | 20.8 | 5 | 8 | 3 | 1 |
df
| Minutes | FGA | Points | Assists | Turnovers | |
|---|---|---|---|---|---|
| Steph | 50.4 | 47 | 66 | 3 | 8 |
| Jimmy | 53.1 | 18 | 24 | 9 | 1 |
| Dray | 43.5 | 6 | 13 | 9 | 2 |
| Podz | 35.5 | 12 | 15 | 7 | 3 |
| Richard | 21.9 | 3 | 6 | 1 | 1 |
| Moody | 20.8 | 5 | 8 | 3 | 1 |
df